<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grumpy Traveller &#187; airlines</title>
	<atom:link href="http://www.grumpytraveller.com/tag/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grumpytraveller.com</link>
	<description>Travelling beyond the gushing hyperbole</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:05:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to start asking questions about tax</title>
		<link>http://www.grumpytraveller.com/2012/01/13/time-to-start-asking-questions-about-tax/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2012/01/13/time-to-start-asking-questions-about-tax/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:42:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[travel journalism]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=2141</guid>
		<description><![CDATA[Blame tax rises No-one likes paying tax. Let’s face it, we live in an economy that splutters along based on massive, widespread corporate tax avoidance. And when a tax goes up, it’s an easy whipping boy. The general line, it seems, is that if you make a business pay taxes, it can’t possibly be profitable. [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2012/01/13/time-to-start-asking-questions-about-tax/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Travel industry predictions for 2012</title>
		<link>http://www.grumpytraveller.com/2012/01/03/travel-industry-predictions-for-2012/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2012/01/03/travel-industry-predictions-for-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:20:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Air Passenger duty]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[design hotel]]></category>
		<category><![CDATA[flash sales]]></category>
		<category><![CDATA[fuel surcharge]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Travel Industry]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=2129</guid>
		<description><![CDATA[2012 should be a big year in travel – so I thought I’d join everyone else by making predictions for the forthcoming twelve months in the travel industry. These are based, naturally, on extensive research. &#160; 1. QR codes to catch on in a big way. Office watercoolers are likely to buzz with talk of [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2012/01/03/travel-industry-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why we have to queue in airports</title>
		<link>http://www.grumpytraveller.com/2011/11/19/why-we-have-to-queue-in-airports/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2011/11/19/why-we-have-to-queue-in-airports/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 01:20:11 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Etiquette]]></category>
		<category><![CDATA[Petty Gripes]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=2046</guid>
		<description><![CDATA[Misery at Orlando Airport Last Saturday afternoon, I touched down at Orlando International Airport. Two hours and fifteen minutes later, I was still on the plane. We weren’t allowed off because the immigration hall was full. Eventually, we were allowed in for the privilege of standing in the snaking queue for another hour and fifteen [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2011/11/19/why-we-have-to-queue-in-airports/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The end of free flights – the massive devaluation of Air Miles</title>
		<link>http://www.grumpytraveller.com/2011/09/07/the-end-of-free-flights-%e2%80%93-the-massive-devaluation-of-air-miles/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2011/09/07/the-end-of-free-flights-%e2%80%93-the-massive-devaluation-of-air-miles/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:11:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[Air Miles]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[frequent flyers]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=1908</guid>
		<description><![CDATA[NB. This is one of three related pieces. Go here for an analysis of where to get the best Air Miles/ Avios value and here for a full destination-by-destination comparison table. Air Miles to disappear Late last week, it was announced that the Air Miles frequent flyer scheme was to undergo significant changes. From 16 [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2011/09/07/the-end-of-free-flights-%e2%80%93-the-massive-devaluation-of-air-miles/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Terms and conditions of endearment: Virgin Atlantic’s self-harming stupidity</title>
		<link>http://www.grumpytraveller.com/2011/07/27/terms-and-conditions-of-endearment-virgin-atlantic%e2%80%99s-self-harming-stupidity/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2011/07/27/terms-and-conditions-of-endearment-virgin-atlantic%e2%80%99s-self-harming-stupidity/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:23:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Etiquette]]></category>
		<category><![CDATA[Petty Gripes]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[frequent flyers]]></category>
		<category><![CDATA[rip-offs]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=1757</guid>
		<description><![CDATA[Virgin Vouchers and Flying Club miles Earlier today, I tried to book two flights to Orlando. I got married in April, and part of our wedding present stash was made up of Virgin vouchers. That’s vouchers created by the Virgin group that can be used on Virgin group products – such as Virgin Atlantic flights [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2011/07/27/terms-and-conditions-of-endearment-virgin-atlantic%e2%80%99s-self-harming-stupidity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the travel industry REALLY want a fair tax on flying?</title>
		<link>http://www.grumpytraveller.com/2011/03/04/does-the-travel-industry-really-want-a-fair-tax-on-flying/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2011/03/04/does-the-travel-industry-really-want-a-fair-tax-on-flying/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:03:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=1649</guid>
		<description><![CDATA[Fair tax on flying campaign Yesterday, and with much fanfare, a travel industry campaign for a ‘fair tax on flying’ was launched. The consortium behind it is demanding that Chancellor George Osborne doesn’t include any increases in Airport Departure Tax in his next budget. Problems with Airport Departure Tax It’s fair to say that Airport [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2011/03/04/does-the-travel-industry-really-want-a-fair-tax-on-flying/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Airlines by Google Image Search</title>
		<link>http://www.grumpytraveller.com/2011/02/07/airlines-by-google-image-search/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2011/02/07/airlines-by-google-image-search/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 14:36:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=1609</guid>
		<description><![CDATA[Tomorrow, I am flying to Australia via Taiwan with China Airlines. After booking this, I was prompted to look at what you get when you put “China Airlines” into a Google image search. It is mighty encouraging&#8230; But the experience got me thinking. How do other airlines come across in pictures? So I put their [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2011/02/07/airlines-by-google-image-search/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Airline fuel surcharges: Who cares?</title>
		<link>http://www.grumpytraveller.com/2010/12/15/airline-fuel-surcharges-who-cares/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2010/12/15/airline-fuel-surcharges-who-cares/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 18:26:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Petty Gripes]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[fuel surcharge]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=1561</guid>
		<description><![CDATA[British Airways fuel surcharge increase British Airways has announced that it is going to put up the fuel surcharge by £10 for each leg of a long haul flight. This takes the fuel surcharge up to a total of £&#8230; Actually, you know what? I couldn’t care less what the fuel surcharge is. For airlines, [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2010/12/15/airline-fuel-surcharges-who-cares/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Samoa, Tonga and Air New Zealand: The importance of not being the end of the line</title>
		<link>http://www.grumpytraveller.com/2010/12/08/samoa-tonga-and-air-new-zealand-the-importance-of-not-being-the-end-of-the-line/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2010/12/08/samoa-tonga-and-air-new-zealand-the-importance-of-not-being-the-end-of-the-line/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 11:23:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[samoa]]></category>
		<category><![CDATA[Tonga]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=1551</guid>
		<description><![CDATA[Being connected Last week, I ranted about one of the topics that frequently makes me angry – the appalling public transport connections to UK airports. As part of it, I said Heathrow airport shouldn’t be the end of the line – it should be between somewhere and somewhere else. Obviously, people will go there anyway [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2010/12/08/samoa-tonga-and-air-new-zealand-the-importance-of-not-being-the-end-of-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Flybe’s web booking system fair – or even legal?</title>
		<link>http://www.grumpytraveller.com/2010/08/03/is-flybe%e2%80%99s-web-booking-system-fair-%e2%80%93-or-even-legal/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.grumpytraveller.com/2010/08/03/is-flybe%e2%80%99s-web-booking-system-fair-%e2%80%93-or-even-legal/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:00:33 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel Industry]]></category>
		<category><![CDATA[airlines]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[Flybe]]></category>
		<category><![CDATA[online travel]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.grumpytraveller.com/?p=1287</guid>
		<description><![CDATA[Budget airline add-on fees When it comes to budget airlines, Ryanair is the traditional whipping boy. People love to hate Ryanair, and automatically assume that it is the worst airline for underhand practices and add-on fees. The truth, however, is that Ryanair has largely eliminated many of its naughtiest habits. Yes, it charges a fortune [...]]]></description>
		<wfw:commentRss>http://www.grumpytraveller.com/2010/08/03/is-flybe%e2%80%99s-web-booking-system-fair-%e2%80%93-or-even-legal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

